<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil &#38; Gas Investing, Oil Investments and Oil Prospects</title>
	<atom:link href="http://www.allclearenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allclearenergy.com</link>
	<description>All Clear Energy</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oil and Gas Risk vs Reward</title>
		<link>http://www.allclearenergy.com/oil-and-gas-risk-vs-reward/</link>
		<comments>http://www.allclearenergy.com/oil-and-gas-risk-vs-reward/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:35:42 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[oil and gas risk vs return]]></category>
		<category><![CDATA[oil drilling investments]]></category>
		<category><![CDATA[oil investments]]></category>
		<category><![CDATA[oil prospects]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1979</guid>
		<description><![CDATA[For many years now, oil companies have been played as the evil villain in American society. In 1989, the Exxon-Valdez oil spill wreaked havoc on [...]]]></description>
			<content:encoded><![CDATA[<p>For many years now, oil companies have been played as the evil villain in American society. In 1989, the Exxon-Valdez oil spill wreaked havoc on the environment in Alaska which has often been cited as one of the most devastating human-caused environmental disasters and at the time was the largest oil spill in the US.</p>
<p>Over 20 years later, the Deepwater Horizon explosion which was drilled on the Macondo Prospect in the Gulf of Mexico devastated the environment again with massive quantities of oil flowing into the gulf. Unfortunately, these are some of the risks associated with exploration, drilling and production of crude oil.</p>
<p>While it may appear that these accidents are due to the greedy oil companies, there is something much bigger at play here. What I am referring to is the risk vs. return for oil production in our country. At All Clear Energy, we are proponents of clean, renewable energy, however, as a country we cannot simply abandon our most prolific source of energy overnight due to a few unfortunate accidents. This is the cost we pay as a nation for extracting and transporting the energy sources we use.</p>
<p>Again, it comes to risk vs. reward.</p>
<p>When it comes to oil production, most people outside of the industry view oil as being produced from a small number of very large corporations. While companies such as Exxon-Mobile, BP &amp; Shell are considered the big boys, there are also tens of thousands of smaller independent oil and gas companies which explore for and produce oil and gas in the US. When developing crude oil or natural gas properties, each company, big or small has to ensure that the risk vs. reward are balanced. This is crucial to weening the country off of crude oil and into other forms of alternative energy sources.</p>
<p>Take this as an hypothetical scenario example. We will assume no monthly operating expenses and 100% interest using round numbers for simplicity:</p>
<p>Imagine an oil company has identified an oil and gas drilling prospect and is considering an investment into the project which will require an initial cash outlay of $1 Million. At the current oil price of $100 per barrel, it would take 10,000 barrels of oil production just to reach the break-even-point. Now the determination must be made based on the rate of production. Assuming a production rate of 10 barrels per day, it would take 1,000 days to reach the break even point at $100 per barrel.</p>
<p>While this is simple an example, it is easy to factor the rate of return based on adjusting the variables slightly. While a 1,000 day return (just under 3 years) may be a favorable return to some, imagine the return given 100 Barrels per day &#8211; that brings it down to 100 days, just under three months. On the other hand, take our original 10 barrel a day scenario with a price of $50 per barrel. This takes the original 3 year time frame and doubles it to 6 years. At $25 per barrel, it doubles it again for a 12 year return. Obviously a greater production rate at a higher price per barrel will yield a greater return and thus lower the risk.</p>
<p>What few people in the outside of the industry fail to understand is that it is actually LOWER oil prices, more drilling and less regulations which will spur innovation into alternative energy and renewable energy development in the future. As the price of oil continues to rise, the higher price of crude will make oil investments more attractive to investors. Of course there is the supply and demand side to consider as well. Artificially raising the price of crude will do nothing to encourage renewable energy development. Naturally occurring, organic price increases will, however spur interest in alternative energy sources when</p>
<p>When the price of oil reaches a point to where it is simply not able to compete with alternative energy sources, there will be a fundamental shift towards renewable energy development which will only occur with natural market conditions. Short term government interventions will help but hurt the industry and further delay the transition process to other energy sources.</p>
<p>Until US citizens <span style="text-decoration: underline;">voluntarily</span> decide to end the use of crude oil permanently, the price will continue to rise and oil will remain a lucrative option for independent oil companies and investors.</p>
<p>Of course, this is based on natural conditions and any outside factors such as increased regulation on drilling and production in an effort to spur alternative energy development will essentially cripple the economy in an effort to fundamentally change how we consume and use energy. The method of higher oil prices to encourage alternative energy development will absolutely drain US companies and individuals and destroy the economy in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/oil-and-gas-risk-vs-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Oil and Gas Operator</title>
		<link>http://www.allclearenergy.com/texa-oil-and-gas-operator/</link>
		<comments>http://www.allclearenergy.com/texa-oil-and-gas-operator/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:24:18 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Oil and gas operator]]></category>
		<category><![CDATA[oil well drilling]]></category>
		<category><![CDATA[oil well operator]]></category>
		<category><![CDATA[Texas Oil & Gas Operator]]></category>
		<category><![CDATA[texas oil well drilling]]></category>
		<category><![CDATA[texas rrc operator]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1715</guid>
		<description><![CDATA[The oil and gas operator is responsible for managing the day to day well operations including drilling, testing and completion of crude oil and natural [...]]]></description>
			<content:encoded><![CDATA[<p>The oil and gas operator is responsible for managing the day to day well operations including drilling, testing and completion of crude oil and natural gas wells on behalf of the working interest owners. Operators are generally staffed with the appropriate personnel to supervise the daily well operations as well as to coordinate the legal, financial, regulatory and accounting business of the wells. In Texas, the operator could be an individual or corporation operating on behalf of others or exclusively for internal company wells.</p>
<p>A operator may own its own drilling rigs or may outsource various drilling operations to third party contractors. Either way, the operator is responsible for providing estimates of the various drilling and work-over operations and putting together the <a title="AFE – Authorization for Expenditure" href="http://www.allclearenergy.com/glossary-term/afe-authorization-for-expenditure/">AFE</a>. Once the AFE is obtained and the working interest owners have signed off on the cost estimates for the well operations, the operator will gather any necessary drilling permits and proceed with the drilling according to its drilling plan.</p>
<p>While operations are underway, the operator will generally keep the working interest and all associated parties informed of the well progress through daily drilling reports. The operator is responsible for keeping all of the well records, paying invoices and ensuring smooth operators of the well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/texa-oil-and-gas-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Producing Oil and Gas Properties</title>
		<link>http://www.allclearenergy.com/purchasing-producing-oil-and-gas-properties/</link>
		<comments>http://www.allclearenergy.com/purchasing-producing-oil-and-gas-properties/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:34:50 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying oil production]]></category>
		<category><![CDATA[buying oil properties]]></category>
		<category><![CDATA[buying oil wells]]></category>
		<category><![CDATA[Purchasing producing oil and gas properties]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1532</guid>
		<description><![CDATA[At All Clear Energy, we take great care to research and evaluate each oil and gas lease we acquire, including existing producing wells. With producing [...]]]></description>
			<content:encoded><![CDATA[<p>At All Clear Energy, we take great care to research and evaluate each oil and gas lease we acquire, including existing producing wells. With producing well, there are often additional factors to consider which can can determine the viability of a successful oil production life span. Owning production means oil and gas reserves which are proven to produce either through current oil production operations or by performing the necessary workover operations to restore oil production in proven oil and gas fields.</p>
<h3>Purchasing Producing Oil &amp; Gas Properties</h3>
<p>When evaluating an oil and gas lease or oil production for purchase, one of the most important factors is purchasing at the right price. Although there are a number of factors which can be used to determine the right price when buying oil production, the current and anticipated market price of oil is always of concern. Next up is the quantity of oil currently being produced in comparison to any additional work that might be needed to enhance existing production. These added work-over expenses should be factored in along with the anticipated life span of the current and existing production.</p>
<p>In addition to current and existing oil and gas production, know as proven oil and gas reserves, an oil or gas well may also contain additional hydrocarbon reserves behind pipe (shallower zones above current production) or deeper reserves in untapped reservoirs. With modern technology and new developments in drilling such as horizontal drilling or hydraulic fracing to name a few, these reserves could hold massive quantities of oil which should be accounted for.</p>
<p>In addition to oil revenues earned from producing properties, additional tax benefits may be available for the development and production of oil. Often times, these tax benefits could help to offset the initial cost of purchasing producing and existing oil and gas properties as well as offset the costs for further exploration and development of additional hydrocarbon reservoirs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/purchasing-producing-oil-and-gas-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Oil from a Producing Well</title>
		<link>http://www.allclearenergy.com/selling-oil-from-a-producing-well/</link>
		<comments>http://www.allclearenergy.com/selling-oil-from-a-producing-well/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:40:02 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Purchaser of oil]]></category>
		<category><![CDATA[independent oil production price]]></category>
		<category><![CDATA[oil gathering companies]]></category>
		<category><![CDATA[Oil price considerations]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Selling Oil from a producing well]]></category>
		<category><![CDATA[texas oil production]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1519</guid>
		<description><![CDATA[Oil Production While a bit more complicated than selling gas from a producing well, oil production requires the use of additional surface equipment and downhole [...]]]></description>
			<content:encoded><![CDATA[<h3>Oil Production</h3>
<p>While a bit more complicated than selling gas from a producing well, oil production requires the use of additional surface equipment and downhole well equipment such as pumping units (Pump Jacks), tank batteries, oil to gas separators, flow lines and possibly even a salt water disposal system. While it is possible to transport oil via pipeline, most well head oil production requires that the oil and gas is stored in tanks near the well head. When the tanks are full, the oil gatherer (first purchaser) will bring their pump truck in to pick up the oil and transport it to the pipeline connection or refinery.</p>
<h3>Selling Oil from a Producing Well</h3>
<p>The oil gatherer is considered the &#8220;first purchaser&#8221; of the oil and will pay a market price based on the current market price from oil. This can fluctuate daily and has recently been over the $100 per barrel mark &#8211; a milestone that was an indication of the peak just a few years ago. There are a few primary considerations involving the sale of crude oil.</p>
<ol>
<li>Who is the purchaser of the oil at the wellhead/original tanks?</li>
<li>What determines the price paid per barrel of oil at the wellhead/tanks?</li>
</ol>
<p>There are generally two different types of purchasers of crude oil. The most common of independent oil companies in Texas are crude oil gathering companies, which purchase oil, transport it to the refineries/pipeline connection and re-sell to refineries. Major oil companies also purchase crude directly for their refinery operations.</p>
<p>The price of oil is determined based on a number of factors such as the specific quality known as &#8220;grade of oil&#8221; as well as the geophysical location of the actual well and pickup location itself and its proximity to the nearest pipeline or refinery. There is also a competitive aspect which is considered as well where there may be a number of oil gathering companies all competing for the purchase of the crude. These pricing considerations could be factored by the current supply vs. demand of oil in the short term as well as future projections in the long term. Additional transport costs too may vary the actual price paid at the well head.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/selling-oil-from-a-producing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Well Oil Rework Prospect</title>
		<link>http://www.allclearenergy.com/2-well-oil-rework-prospect/</link>
		<comments>http://www.allclearenergy.com/2-well-oil-rework-prospect/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:33:19 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1289</guid>
		<description><![CDATA[As part of the Oil Restoration and Recycling Program, All Clear Energy is gearing up for its 2 well rework prospect in Kent County, Texas. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.allclearenergy.com/contact"><img class="aligncenter size-full wp-image-1290" title="ace-2s-texas-oil-drilling-prospect.002" src="http://www.allclearenergy.com/wp-content/uploads/ace-2s-texas-oil-drilling-prospect.002.jpg" alt="" width="580" height="275" /></a></p>
<p>As part of the Oil Restoration and Recycling Program, All Clear Energy is gearing up for its 2 well rework prospect in Kent County, Texas. These wells were drilled back in the late 1960&#8242;s and have a total production close to 150,000 barrels of oil. Given the current price of oil and favorable economic conditions, we will soon begin refurbishing operations out on the lease to restore one of the 2 wells back into production. Our goal is to convert one well into a salt water injection disposal well while producing from the other. To get regular updates and further detailed information on becoming an Industry Partner, please register for the site using the following link:</p>
<p><a title="Register for drilling and work over updates. " href="http://www.allclearenergy.com/contact">Click here for contact information!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/2-well-oil-rework-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner With Us</title>
		<link>http://www.allclearenergy.com/partner-with-us/</link>
		<comments>http://www.allclearenergy.com/partner-with-us/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:21:01 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1278</guid>
		<description><![CDATA[With the Noodle Creek Drilling (Kent County) in preparation, All Clear Energy is welcoming industry partners the opportunity to be a part of this exciting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">With the Noodle Creek Drilling (Kent County) in preparation, All Clear Energy is welcoming industry partners the opportunity to be a part of this exciting and productive Wallace Ranch Field. With 3 productive lease wells to date, the 4th location is a direct offset to those three producers. For an information packet including lease location, drilling status and regularly updated reports, please submit a registration request or register through the following link. <a href="http://www.allclearenergy.com/contact">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/partner-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tannehill &amp; Noodle Creek Drilling</title>
		<link>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/</link>
		<comments>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:12:30 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[kent county oil]]></category>
		<category><![CDATA[kent county oil production]]></category>
		<category><![CDATA[kent county texas]]></category>
		<category><![CDATA[noodle creek]]></category>
		<category><![CDATA[noodle creek drilling]]></category>
		<category><![CDATA[noodle creek formation]]></category>
		<category><![CDATA[tannehill]]></category>
		<category><![CDATA[tannehill formation]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1273</guid>
		<description><![CDATA[In preparation for drilling additional wells on our Kent County Lease, we took the opportunity to take some photos of the vacant field which will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In preparation for drilling additional wells on our Kent County Lease, we took the opportunity to take some photos of the vacant field which will soon contain our next oil drilling location. While it may look like an empty field now, we are planning this as our 4th lease well location as part of our 2011-2012 drilling operations. Please check back often for additional updates.</p>
<p style="text-align: justify;">For further information or to become an industry partner, please contact us using the form below.</p>
<p><center>[contact-form-7]</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippian Reef</title>
		<link>http://www.allclearenergy.com/mississippian-reef/</link>
		<comments>http://www.allclearenergy.com/mississippian-reef/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:06:12 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Areas of Interest]]></category>
		<category><![CDATA[Mississippian]]></category>
		<category><![CDATA[Throckmorton County]]></category>
		<category><![CDATA[3d seismic]]></category>
		<category><![CDATA[mississippian reef]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[oil research]]></category>
		<category><![CDATA[oil well]]></category>
		<category><![CDATA[throckmorton county]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-234" title="mississippian2001" src="http://allclearenergy.com/wp-content/uploads/2009/03/mississippian2001-217x300.png" alt="mississippian2001" width="217" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/mississippian-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnett Shale</title>
		<link>http://www.allclearenergy.com/barnett-shale/</link>
		<comments>http://www.allclearenergy.com/barnett-shale/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:06:20 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Barnett Shale]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ul>
<li><span style="font-size: medium;"><span class="Apple-style-span" style="font-size: 15px;"><strong><br />
</strong></span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/barnett-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Generation &amp; Evaluation</title>
		<link>http://www.allclearenergy.com/prospect-generation-evaluation/</link>
		<comments>http://www.allclearenergy.com/prospect-generation-evaluation/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:39:17 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=611</guid>
		<description><![CDATA[Prospect Generation &#38; Evaluation]]></description>
			<content:encoded><![CDATA[<p>Prospect Generation &amp; Evaluation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/prospect-generation-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

