<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil &#38; Gas Investing, Oil Investments and Oil Prospects&#187; Prospects</title>
	<atom:link href="http://www.allclearenergy.com/category/prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allclearenergy.com</link>
	<description>All Clear Energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 Well Oil Rework Prospect</title>
		<link>http://www.allclearenergy.com/2-well-oil-rework-prospect/</link>
		<comments>http://www.allclearenergy.com/2-well-oil-rework-prospect/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:33:19 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1289</guid>
		<description><![CDATA[As part of the Oil Restoration and Recycling Program, All Clear Energy is gearing up for its 2 well rework prospect in Kent County, Texas. These wells were drilled back in the late 1960&#8242;s and have a total production close to 150,000 barrels of oil. Given the current price of oil and favorable economic conditions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.allclearenergy.com/register"><img class="aligncenter size-full wp-image-1290" title="ace-2s-texas-oil-drilling-prospect.002" src="http://www.allclearenergy.com/wp-content/uploads/ace-2s-texas-oil-drilling-prospect.002.jpg" alt="" width="580" height="275" /></a></p>
<p>As part of the Oil Restoration and Recycling Program, All Clear Energy is gearing up for its 2 well rework prospect in Kent County, Texas. These wells were drilled back in the late 1960&#8242;s and have a total production close to 150,000 barrels of oil. Given the current price of oil and favorable economic conditions, we will soon begin refurbishing operations out on the lease to restore one of the 2 wells back into production. Our goal is to convert one well into a salt water injection disposal well while producing from the other. To get regular updates and further detailed information on becoming an Industry Partner, please register for the site using the following link:</p>
<p><a title="Register for drilling and work over updates. " href="http://www.allclearenergy.com/register">Click here to register now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/2-well-oil-rework-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tannehill &amp; Noodle Creek Drilling</title>
		<link>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/</link>
		<comments>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:12:30 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[kent county oil]]></category>
		<category><![CDATA[kent county oil production]]></category>
		<category><![CDATA[kent county texas]]></category>
		<category><![CDATA[noodle creek]]></category>
		<category><![CDATA[noodle creek drilling]]></category>
		<category><![CDATA[noodle creek formation]]></category>
		<category><![CDATA[tannehill]]></category>
		<category><![CDATA[tannehill formation]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1273</guid>
		<description><![CDATA[In preparation for drilling additional wells on our Kent County Lease, we took the opportunity to take some photos of the vacant field which will soon contain our next oil drilling location. While it may look like an empty field now, we are planning this as our 4th lease well location as part of our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.allclearenergy.com/wp-content/uploads/tannehil-noodle-creek-oil-well-drilling-lease.001.jpg"><img class="aligncenter size-full wp-image-1274" title="tannehil-noodle-creek-oil-well-drilling-lease.001" src="http://www.allclearenergy.com/wp-content/uploads/tannehil-noodle-creek-oil-well-drilling-lease.001.jpg" alt="" width="580" height="275" /></a>In preparation for drilling additional wells on our Kent County Lease, we took the opportunity to take some photos of the vacant field which will soon contain our next oil drilling location. While it may look like an empty field now, we are planning this as our 4th lease well location as part of our 2011-2012 drilling operations. Please check back often for additional updates.</p>
<p style="text-align: justify;">For further information or to become an industry partner, please contact us using the form below.</p>
<p style="text-align: justify;">
<center>[contact-form-7]</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

