<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil &#38; Gas Investing, Oil Investments and Oil Prospects&#187; News</title>
	<atom:link href="http://www.allclearenergy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allclearenergy.com</link>
	<description>All Clear Energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 Well Oil Rework Prospect</title>
		<link>http://www.allclearenergy.com/2-well-oil-rework-prospect/</link>
		<comments>http://www.allclearenergy.com/2-well-oil-rework-prospect/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:33:19 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1289</guid>
		<description><![CDATA[As part of the Oil Restoration and Recycling Program, All Clear Energy is gearing up for its 2 well rework prospect in Kent County, Texas. These wells were drilled back in the late 1960&#8242;s and have a total production close to 150,000 barrels of oil. Given the current price of oil and favorable economic conditions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.allclearenergy.com/register"><img class="aligncenter size-full wp-image-1290" title="ace-2s-texas-oil-drilling-prospect.002" src="http://www.allclearenergy.com/wp-content/uploads/ace-2s-texas-oil-drilling-prospect.002.jpg" alt="" width="580" height="275" /></a></p>
<p>As part of the Oil Restoration and Recycling Program, All Clear Energy is gearing up for its 2 well rework prospect in Kent County, Texas. These wells were drilled back in the late 1960&#8242;s and have a total production close to 150,000 barrels of oil. Given the current price of oil and favorable economic conditions, we will soon begin refurbishing operations out on the lease to restore one of the 2 wells back into production. Our goal is to convert one well into a salt water injection disposal well while producing from the other. To get regular updates and further detailed information on becoming an Industry Partner, please register for the site using the following link:</p>
<p><a title="Register for drilling and work over updates. " href="http://www.allclearenergy.com/register">Click here to register now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/2-well-oil-rework-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner With Us</title>
		<link>http://www.allclearenergy.com/partner-with-us/</link>
		<comments>http://www.allclearenergy.com/partner-with-us/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:21:01 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1278</guid>
		<description><![CDATA[With the Noodle Creek Drilling (Kent County) in preparation, All Clear Energy is welcoming industry partners the opportunity to be a part of this exciting and productive Wallace Ranch Field. With 3 productive lease wells to date, the 4th location is a direct offset to those three producers. For an information packet including lease location, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">With the Noodle Creek Drilling (Kent County) in preparation, All Clear Energy is welcoming industry partners the opportunity to be a part of this exciting and productive Wallace Ranch Field. With 3 productive lease wells to date, the 4th location is a direct offset to those three producers. For an information packet including lease location, drilling status and regularly updated reports, please submit a registration request or register through the following link.</p>
<p><a title="Click Here to Register!" href="http://www.allclearenergy.com/register">Click here to register now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/partner-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tannehill &amp; Noodle Creek Drilling</title>
		<link>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/</link>
		<comments>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:12:30 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[kent county oil]]></category>
		<category><![CDATA[kent county oil production]]></category>
		<category><![CDATA[kent county texas]]></category>
		<category><![CDATA[noodle creek]]></category>
		<category><![CDATA[noodle creek drilling]]></category>
		<category><![CDATA[noodle creek formation]]></category>
		<category><![CDATA[tannehill]]></category>
		<category><![CDATA[tannehill formation]]></category>

		<guid isPermaLink="false">http://www.allclearenergy.com/?p=1273</guid>
		<description><![CDATA[In preparation for drilling additional wells on our Kent County Lease, we took the opportunity to take some photos of the vacant field which will soon contain our next oil drilling location. While it may look like an empty field now, we are planning this as our 4th lease well location as part of our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.allclearenergy.com/wp-content/uploads/tannehil-noodle-creek-oil-well-drilling-lease.001.jpg"><img class="aligncenter size-full wp-image-1274" title="tannehil-noodle-creek-oil-well-drilling-lease.001" src="http://www.allclearenergy.com/wp-content/uploads/tannehil-noodle-creek-oil-well-drilling-lease.001.jpg" alt="" width="580" height="275" /></a>In preparation for drilling additional wells on our Kent County Lease, we took the opportunity to take some photos of the vacant field which will soon contain our next oil drilling location. While it may look like an empty field now, we are planning this as our 4th lease well location as part of our 2011-2012 drilling operations. Please check back often for additional updates.</p>
<p style="text-align: justify;">For further information or to become an industry partner, please contact us using the form below.</p>
<p style="text-align: justify;">
<center>[contact-form-7]</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/tannehill-noodle-creek-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Oil Production from the Claude Senn # 3 Well</title>
		<link>http://www.allclearenergy.com/first-oil-production-from-the-claude-senn-3-well/</link>
		<comments>http://www.allclearenergy.com/first-oil-production-from-the-claude-senn-3-well/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:34:43 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[Kent County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noodle Creek]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=319</guid>
		<description><![CDATA[All Clear Energy is pleased to announce that the first 100 barrels of oil produced from the Noodle Creek Reservoir has been picked up from the Claude Senn # 3 Well in Kent County, Texas.  The first load was picked up in March and the first revenue checks have been distributed to all of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">All Clear Energy is pleased to announce that the first 100 barrels of oil produced from the Noodle Creek Reservoir has been picked up from the Claude Senn # 3 Well in Kent County, Texas.  The first load was picked up in March and the first revenue checks have been distributed to all of the leasehold interest owners during the month of April, 2009.</p>
<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-323" title="p1030364" src="http://allclearenergy.com/wp-content/uploads/2009/05/p1030364-300x225.jpg" alt="p1030364" width="300" height="225" /></p>
<p style="text-align: justify;">Originally drilled in the late 1960&#8242;s, the Claude Senn # 3 Well had sat dormant for several years with no production and no activity. All Clear Energy acquired the Senn lease with the intent to produce from and expand operations on 700 acres of land. Starting with the existing wells, All Clear Energy, and it&#8217;s industry partners began the process of working over the existing wells and the initial planning and development for new wells to be drilled on the lease which has produced produced an excess of 150,000 barrels of oil to date.</p>
<p style="text-align: justify;">This first production and revenue check dispersion signifies the value that can be added by re-working existing wells and bringing a once non-producing well back into production. All Clear Energy believes that by producing from America&#8217;s oil and gas reserves, American jobs are created and as a nation, we are one step closer to reducing our dependency on foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/first-oil-production-from-the-claude-senn-3-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coal Map</title>
		<link>http://www.allclearenergy.com/clean-coal-map/</link>
		<comments>http://www.allclearenergy.com/clean-coal-map/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:22:38 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=190</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_142" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-142" title="clean_coal" src="http://allclearenergy.com/wp-content/uploads/2008/10/mcoal-300x278.gif" alt="Texas Clean Coal Areas" width="300" height="278" /><p class="wp-caption-text">Texas Clean Coal Areas</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/clean-coal-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.allclearenergy.com/welcome/</link>
		<comments>http://www.allclearenergy.com/welcome/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:32:26 +0000</pubDate>
		<dc:creator>Matt Childers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/ace/?p=75</guid>
		<description><![CDATA[In order to provide updated information, we have updated our website.]]></description>
			<content:encoded><![CDATA[<p>In order to provide updated information, we have updated our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allclearenergy.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

